2010 Lexus Ls 460 Fuse Diagram
Lexus GX460 (2010 – 2011) – fuse box diagram
Year of production: 2010, 2011
Engine compartment
Fuse | Ampere rating [A] | Circuit protected | |
1 | A/C RR | 40 | Rear air conditioning system |
2 | AIR SUS | 50 | Air suspension system, AIR SUS NO.2 |
3 | INV | 15 | Inverter |
4 | DEF | 30 | Rear window defogger |
5 | DEICER | 20 | Windshield wiper deicer |
6 | SUB BATT | 30 | Towing |
7 | IG2 | 20 | Injector, ignition, mete |
8 | HORN | 10 | Horn |
9 | EFI | 25 | EFI ECU, A/F heater relay, fuel pump relay, EFI NO.2 |
10 | A/F | 20 | A/F SSR |
11 | FUEL OPN | 10 | Fuel lid opener |
12 | S/HTR RR | 20 | Rear seat heater |
13 | FOLD SEAT LH | 30 | Folding seat (left) |
14 | FOLD SEAT RH | 30 | Folding seat (right) |
15 | TOWING TAIL | 30 | Towing |
16 | A/C COMP | 10 | Air conditioning system |
17 | STRG HTR | 10 | Steering heater |
18 | CDS FAN | 20 | Condenser fan |
19 | STOP | 10 | Stop lights, high mount stop light, stop light switch, VSC ECU, towing, Smart access system with push button start |
20 | AIR SUS NO.2 | 7,5 | AIR SUS ECU |
21 | H-LP RH-HI | 15 | Headlight high beam (right) |
22 | H-LP LH-HI | 15 | Headlight high beam (left) |
23 | HTR | 50 | Air conditioning system |
24 | WIP WSH RR | 30 | Rear window wipers and washer |
25 | H-LP CLN | 30 | Headlight cleaner |
26 | 400W INV | 80 | AC INVERTER |
27 | ST | 30 | STARTER MTR |
28 | H-LP HI | 25 | DIM relay, headlights, daytime running light system |
29 | ALT-S | 7,5 | ALT |
30 | TURN & HAZ | 15 | Front turn signal light, rear turn signal light, side turn signal light, meter turn signal light |
31 | D/L NO.1 | 25 | Door lock motor, glass hatch opener |
32 | ETCS | 10 | EFI ECU |
33 | FUEL PMP | 15 | FPC |
34 | TOWING | 30 | Towing |
35 | ALT | 140 | Air conditioning system, AIR SUS, headlight cleaner, towing, folding seat, STOP, rear window defogger, MIR HTR, CDS FAN, RR FOG, DEICER, MG-CLT, RR SEAT HTR, STRG HTR, J/B, INV, RR WIP, RR WSH |
36 | P/I-B | 80 | Injector, ignition, meter, EFI, A/F heater, horn |
37 | RAD NO.1 | 15 | Audio system, navigation system, rear seat entertainment system |
38 | AM2 | 7,5 | Starter system |
39 | RAD NO.2 | 10 | Navigation system |
40 | MAYDAY | 7,5 | MAYDAY |
41 | AMP | 30 | Audio system |
42 | ABS NO.1 | 50 | ABS, VSC |
43 | ABS NO.2 | 30 | ABS, VSC |
44 | AIR PMP | 50 | Air pump |
45 | SECURITY | 10 | Security horn, self power siren, double lock ECU |
46 | SMART | 7,5 | Smart access system with push button start |
47 | STRG LOCK | 20 | Steering lock system |
48 | TOWING BRK | 30 | Towing |
49 | WIP RR | 15 | Rear window wiper |
50 | DOME | 10 | Interior lights, personal lights, vanity lights, door courtesy lights, footwell lights, outer foot lights, overhead module |
51 | ECU-B | 10 | BODY ECU, meter, heater, steering sensor, wireless remote control, seat position memory, tilt and telescopic steering, multi display, Smart access system with push button start, folding seat, cool box, DSS#2 ECU, steering switch, D-module switch, overhead module |
52 | WSH FR NO.2 | 7,5 | DSS#1 ECU |
53 | H-LP RH-LO | 15 | Headlight low beam (right), headlight leveling system |
54 | H-LP LH-LO | 15 | Headlight low beam (left), headlight leveling system |
55 | INJ | 10 | Coil, injector, ignition, noise filter |
56 | EFI NO.2 | 10 | O2 SSR, AFM, ACIS VSV, AI COMB, KEY OFF PUMP, EYP VSV, EGR VALVE, CANISTER VSV, AI VSV RLY, AI PUMP HTR RLY |
57 | WIP FR NO.2 | 7,5 | DSS#1 ECU |
58 | WSH RR | 15 | Rear window washer |
59 | SPARE | — | Spare fuse |
60 | SPARE | — | Spare fuse |
61 | SPARE | — | Spare fuse |
Under the instrument panel
Fuse | Ampere rating [A] | Circuit protected | |
1 | P/OUTLET | 15 | Power outlet |
2 | ACC | 7,5 | Outside rear view mirror motor, BODY ECU, air conditioning system, audio system, navigation system, parking assist system, back up relay, DSS#2 ECU, AT indicator, EFI ECU, shift lock ECU, DCM, MAYDAY ECU |
3 | BKUP LP | 10 | Back-up lights, audio system, multi information display, DSS#2 ECU, parking assist sensor |
4 | TOWING BKLP | 10 | Towing |
5 | AVS | 20 | Air suspension system |
6 | KDSS | 10 | KDSS ECU |
7 | 4WD | 20 | 4WD system, rear differential lock |
8 | P/SEAT FL | 30 | Front power seat (left) |
9 | D/L NO.2 | 25 | Door lock motor, glass hatch opener, BODY ECU |
10 | PSB | 30 | PSB ECU |
11 | TI & TE | 15 | Tilt and telescopic steering |
12 | FOG FR | 15 | Front fog lights |
13 | OBD | 7,5 | DLC 3 |
14 | A/C | 7,5 | Air conditioning system |
15 | AM1 | 7,5 | Starting system |
16 | DOOR RL | 25 | Rear power window (left) |
17 | ECU-IG NO.1 | 10 | Shift lock ECU, VSC ECU, steering sensor, yaw rate sensor, sequential switch, auto wiper ECU, back up relay, tilt & telescopic steering, PSB ECU, DSS#1 ECU, front radar sensor, AFS ECU, TIRE PRESS ECU, DRIVER MON ECU |
18 | IG1 | 7,5 | Front turn signal light, rear turn signal light, side turn signal light, meter turn signal light, trailer light, ALT, VSC, C/C switch |
19 | ECU-IG NO.2 | 10 | Rear window defogger, outside rear view mirror memory, seat heater/ ventilator switch, inverter relay, air conditioning system, EC mirror, BODY ECU, exhaust gas sensor, parking assist sensor, navigation system, DSS#2 ECU, meter switch, accessory meter, folding seat ECU, O/H IG, head light cleaner, rear air conditioning system, deicer, D-module, rain sensor, air suspension, RR VLV ECU, steering heater, LKA, P/SEAT IND |
20 | S/HTR FR | 20 | Seat heater and ventilator |
21 | P/SEAT FR | 30 | Front power seat (right) |
22 | DOOR P | 30 | Front power window (passenger's side), outside rear view mirror memory |
23 | DOOR | 10 | Power window |
24 | DOOR D | 25 | Front power window (driver's side) |
25 | DOOR RR | 25 | Rear power window (right) |
26 | S/ROOF | 25 | Moon roof |
27 | WIP | 30 | Windshield wipers and washer |
28 | WASHER | 20 | Windshield wipers and washer, rear window wipers and washer |
29 | COOLING | 10 | Cool box |
30 | IGN | 10 | EFI ECU, C/OPN RLY, VSC ECU, air bag ECU, smart entry & start system, steering lock ECU, CAN gateway ECU |
31 | GAUGE | 7,5 | Meter |
32 | PANEL | 7,5 | Switch illumination, glove box light, navigation system, audio system, air conditioning system, outside rear view mirror switch, folding seat switch, multi-information display, P/SEAT IND, SHIFT, COOL BOX |
33 | TAIL | 10 | Front position lights, tail lights, license plate lights, EFI ECU, rear fog lights, towing, front fog lights |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/lexus-gx460-2010-2011-fuse-box-diagram/
Posted by: bricebricehossaine0272725.blogspot.com
Post a Comment for "2010 Lexus Ls 460 Fuse Diagram"